| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 08-04-2026 Wednesday | 3 7 2 8 | 247 278 147 459 | 38 75 21 81 | 6 8 1 3 | 178 350 290 247 | 8 8 0 672 5 0 | |
| 07-04-2026 Tuesday | 9 7 8 2 | 450 124 369 237 | 92 76 84 29 | 8 2 5 7 | 279 480 780 160 | 3 5 6 683 6 9 | |
| 06-04-2026 Monday | 5 0 1 3 | 168 370 678 120 | 51 01 14 34 | 2 4 5 1 | 147 347 230 128 | Open Pass - 0 | 6 7 7 092 3 4 |
| 04-04-2026 Saturday | 7 1 4 2 | 467 678 680 480 | 79 10 45 21 | 1 5 6 5 | 290 159 150 348 | Open Pass - 4 | 1 6 7 421 2 9 |
| 03-04-2026 Friday | 2 4 3 8 | 480 239 247 369 | 25 43 33 87 | 9 6 4 3 | 234 169 789 157 | Close Pass - 4 | 3 6 7 644 4 6 |
| 02-04-2026 Thursday | 7 4 1 3 | 269 149 146 120 | 74 42 13 32 | 7 4 6 0 | 124 590 240 235 | 1 2 7 056 9 0 | |
| 01-04-2026 Wednesday | 0 4 6 3 | 389 158 178 120 | 05 41 63 33 | 9 7 0 1 | 469 278 578 380 | Close Pass - 0 | 1 6 8 503 7 0 |
| 31-03-2026 Tuesday | 6 4 8 2 | 358 590 134 129 | 60 49 85 25 | 7 1 2 8 | 269 560 147 378 | Close Pass - 7 | 1 1 7 972 5 0 |
| 30-03-2026 Monday | 8 9 6 5 | 125 478 169 159 | 87 92 68 50 | 6 5 1 9 | 457 690 245 469 | Close Pass - 6 | 2 5 6 363 4 9 |
| 28-03-2026 Saturday | 3 2 6 9 | 120 156 349 478 | 36 25 63 94 | 4 7 9 6 | 356 340 126 367 | Open Pass - 3 | 5 9 9 327 7 8 |
| 27-03-2026 Friday | 1 6 2 3 | 245 358 129 689 | 17 62 27 31 | 2 9 8 2 | 390 360 279 246 | Open Pass - 6 Open Panna Pass - 358 | 3 5 8 611 2 8 |
| 26-03-2026 Thursday | 2 6 8 3 | 345 367 189 670 | 21 63 88 39 | 4 2 0 3 | 167 589 479 120 | Open Pass - 6 | 1 2 3 673 4 0 |
| 25-03-2026 Wednesday | 4 9 0 8 | 789 568 190 170 | 43 93 05 86 | 7 9 0 3 | 124 450 136 247 | Open Pass - 4 | 1 3 0 461 5 0 |
| 24-03-2026 Tuesday | 2 0 8 3 | 390 280 567 157 | 27 09 86 36 | 5 4 8 2 | 159 590 279 390 | 1 9 9 978 9 0 | |
| 23-03-2026 Monday | 6 5 9 7 | 358 267 469 368 | 63 59 96 74 | 1 2 5 6 | 380 390 348 169 | Close Pass - 5 | 1 3 9 358 8 9 |
| 21-03-2026 Saturday | 0 1 9 6 | 190 560 270 268 | 04 12 95 62 | 8 4 3 9 | 350 158 238 234 | Close Pass - 4 | 1 4 8 347 8 9 |
| 20-03-2026 Friday | 2 3 8 9 | 390 490 125 135 | 21 34 80 98 | 8 7 2 9 | 378 458 589 478 | 1 6 8 504 6 0 | |
| 18-03-2026 Wednesday | 4 5 1 8 | 257 690 678 350 | 40 52 19 87 | 6 7 5 3 | 150 467 348 346 | Close Pass - 5 | 2 3 4 953 5 7 |
| 16-03-2026 Monday | 3 8 0 4 | 346 125 460 149 | 30 88 05 46 | 5 3 0 9 | 249 247 479 450 | Close Pass - 0 | 4 4 8 603 7 0 |
| 14-03-2026 Saturday | 9 3 1 5 | 478 346 380 780 | 96 33 17 56 | 4 8 0 5 | 239 170 136 348 | Close Pass - 0 | 1 2 7 003 7 0 |
| 13-03-2026 Friday | 7 1 2 9 | 340 380 570 135 | 79 16 23 95 | 6 8 5 3 | 790 378 690 238 | Open Pass - 2 | 3 9 0 241 6 7 |
| 12-03-2026 Thursday | 2 6 7 5 | 345 240 340 780 | 24 60 73 52 | 2 8 9 5 | 246 170 568 140 | 5 6 8 901 4 5 | |
| 11-03-2026 Wednesday | 6 8 9 7 | 790 134 379 278 | 68 86 98 73 | 5 3 6 9 | 357 148 268 450 | 4 6 8 825 8 9 | |
| 10-03-2026 Tuesday | 5 8 4 9 | 780 260 248 135 | 50 80 40 96 | 9 4 0 2 | 126 167 136 156 | 6 7 8 112 9 0 | |
| 09-03-2026 Monday | 3 8 4 9 | 247 279 590 379 | 38 88 45 94 | 9 6 5 8 | 270 150 258 125 | Open Pass - 8 | 8 0 0 824 9 9 |
| 07-03-2026 Saturday | 2 3 5 7 | 129 256 267 160 | 23 30 51 78 | 0 3 5 1 | 479 580 456 489 | Close Pass - 1 | 1 2 6 916 6 9 |
| 05-03-2026 Thursday | 4 0 8 2 | 248 190 567 138 | 44 09 83 28 | 7 2 9 5 | 368 589 289 780 | 3 4 8 531 4 8 | |
| 03-03-2026 Tuesday | 7 0 3 4 | 179 136 120 590 | 74 00 31 47 | 2 1 6 8 | 679 137 123 279 | 2 6 0 856 9 0 | |
| 02-03-2026 Monday | 1 4 2 8 | 579 130 138 260 | 16 49 24 80 | 2 8 5 3 | 480 125 690 157 | 3 5 8 695 5 9 | |
| 28-02-2026 Saturday | 7 6 8 5 | 250 169 260 348 | 78 68 88 56 | 0 1 5 8 | 389 678 159 468 | 2 7 0 962 4 0 | |
| 27-02-2026 Friday | 3 6 2 8 | 346 349 147 125 | 33 64 21 81 | 4 0 8 5 | 257 578 468 140 | 6 6 0 234 9 0 |
Welcome to the Madhur Night Guessing section. View daily predictions including Open, Close, Jodi, and Panna numbers. Track our historical accuracy and use our records to make informed decisions.